
Welcome to Prime Factors where we review each UK Prime Minister from Robert Walpole to Keir Starmer. We discuss their biography, highs and lows, and then rate them on a scale designed by a 10-year old before awarding the ultimate prize: Are they ”Known” or an ”Ice Cream Cone”? Some dads build a treehouse with their kid. We’re doing a history podcast.
| Name | Total Score | Known or Ice Cream Cone | |
| 1 | Robert Walpole | 58.8 | Known! |
| 2 | Spencer Compton, 1st Earl of Wilmington | 22 | Ice Cream Cone |
| 3 | Henry Pelham | 72.4 | Known! |
| S1 | William Pulteney, 1st Earl of Bath | 27.5 | Ice Cream Cone |
| 4 | Thomas Pelham-Holles, 1st Duke of Newcastle | 30 | Known! |
| 5 | William Cavendish, 4th Duke of Devonshire | 38 | Ice Cream Cone |
| S2 | James Waldegrave, 2nd Earl Waldegrave | 7.8 | Ice Cream Cone |
| 6 | John Stuart, 3rd Earl of Bute | 37.1 | Ice Cream Cone |
| 7 | George Grenville | 11.8 | Known! (For Being Bad) |
Version: 20241125
